Pepperl+Fuchs KFD2-STC5-Ex2 main functions:
- Signal conversion: The ability to convert and process incoming signals.
- safety explosion-proof: suitable for dangerous areas to ensure safe operation.
- Signal isolation: to prevent interference and ensure the accuracy of the signal.
- Data transmission: reliable transmission of data.
Pepperl+Fuchs KFD2-STC5-Ex2 DATA
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 18 … 30 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | ≤ 1.4 W at maximum load | |
Power consumption | ≤ 2.6 W at maximum load | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-, 3; 4+, 5-, 6 | |
Input signal | 4 … 20 mA | |
Open circuit voltage/short-circuit current | terminals 1+, 3; 4+, 6: 23 V / 25 mA | |
Input resistance | max. 265 Ω terminals 2-, 3; 5-, 6 , max. 330 Ω terminals 1+, 3; 4+, 6 | |
Available voltage | ≥ 16 V at 20 mA ; ≥ 20 V at 4 mA , terminals 1+, 3; 4+, 6 | |
Output | ||
Connection side | control side | |
Connection | terminals 7+, 8-, 9-; 10+, 11-, 12- (sink) terminals 7-, 8+, 9+; 10-, 11+, 12+ (source) see additional information |
|
Load | 0 … 600 Ω | |
Output signal | 4 … 20 mA (overload > 25 mA) | |
Ripple | max. 50 µA rms | |
External supply (loop) | 2 … 30 V DC If the external voltage is > 19 V, a load ≥ ((V – 19) / 0.02) Ω is required. V represents the value of the external voltage. The internal 250 Ω resistor at terminals 9 and 12 can be used as a load. |
Similar part numbers below:
KFD2-STC5-EX1.20,KFD2-SR2EX2.W,KFD2-SCD-Ex1LK,KFD0-HMS-16,KFD2-HMM-16,KFD2-SR2-Ex1.W.LB