Schneider ATV320 Variable Speed Drive, Input Voltage 240V AC, Input Phase AC Three, Input Frequency 50/60 Hz, Maximum Output Power 3 hp, Maximum Output Current 11 A, Output Voltage 240V AC, Output Phase AC Three, Output Frequency Range 0.1 to 599 Hz, Enclosure Rating NEMA 1.
Details
| Display Type | LED |
| Torque @ 1 Hz | 1.5 |
| With Line Contactor / No Line Contactor | No Line Contactor |
| Dynamic Braking | No |
| Output Voltage | 240V AC |
| Accepts Input Control Signal | 0 to 10V DC, 0 to 20mA Adjustable, Bipolar -10 to 10V DC |
| Displays | Set Frequency, Motor Frequency, Hertz, RPM, Custom Units, Motor Current, Motor Voltage, Bus Voltage, Speed, Alarms and Programmable |
| For Use With | three-phase Asynchronous, Synchronous Motors |
| With Bypass / No Bypass | No Bypass |
| Enclosure | Totally Enclosed |
| Input Frequency | 50/60 Hz |
| Max. Output Amps | 11 A |
| Starting Torque | 1.5 |
| Control Type | Keypad, Remote, Terminal, Network |
| Adjustable Deceleration Time | 0 to 6,000 sec |
| Adjustable Acceleration Time | 0 to 6,000 sec |
| Max. HP | 3 hp |
| Digital Readout | Set Frequency, Motor Frequency, Hertz, RPM, Custom Units, Motor Current, Motor Voltage, Bus Voltage, Speed, Alarms and Programmable |
| Key Pad Lockout | Yes |
| Output Phase AC | Three |
| Control Method | Keypad, Remote, Terminal, Network |
| Item | Variable Speed Drive |
| Input Phase AC | Three |
| Standards | EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 60721-3, IEC 61508, IEC 13849-1, UL 508C, UL 61800-5-1, CSA C22.2 No 274 |
| Input Voltage | 240V AC |
| Start/Stop Control | Programmable |
| Output Frequency Range | 0.1 to 599 Hz |
| Protection | Input phase breaks: drive, Overcurrent between output phases and earth: drive, Overheating protection: drive, Short-circuit between motor phases: drive, Thermal protection: drive |
| Enclosure Rating | NEMA 1 |
| Series | Altivar 320 |
| Number of Inputs | (3) Analog; (7) Discrete |
| Torque Application | Constant Torque, Variable Torque |
| Input Type | Analog, Discrete |
| Maximum Output Current | 11 A |
| Style | Compact |
| Color | Black/Blue/Gray |
| Output Type | Analog, Discrete |
| Output Voltage Range | 200V AC to 240V AC |
| Application | Complex machines |
| Maximum Output Power | 3 hp |
| Brake Chopper Included | Yes |
| Ethernet Port Included | No |
| Input Voltage Range | 170 to 264V AC |
| Number of Outputs | (1) Analog; (3) Discrete |





